Undergraduate Program | Makine Mühendisliği | Hasan Kalyoncu Üniversitesi

MECHANICAL ENGINEERING

Undergraduate Program

Mechanical Engineering Curriculum

1. Semester

Course Code Course Name C/E T A C E
INT100 Introduction to University Life C 1 0 1 1
ME101 Fundamentals of Mechanical Engineering C 2 0 2 1
ME121 Computer-Aided Technical Drawing I C 2 2 3 4
ME111 Computer Programming I C 3 2 4 5
ENG101 Technical English I C 3 0 3 4
MATH111 General Calculus I C 4 0 4 6
PHYS101 General Physics I C 3 2 4 6
TÜR101 Turkish Language and Literature I C 2 0 2 2
FE101 Social Responsibility Project C 0 2 1 1
Semester Total Credit 24 30

2. Semester

Course Code Course Name C/E T A C E
ME102 Static C 3 0 3 3
ME112 Computer Aided Technical Drawing II C 2 2 3 4
ME104 General Chemistry C 2 2 3 4
ENG102 Professional English II C 3 0 3 3
MATH112 General Mathematics II C 4 0 4 4
PHYS102 General Physics II C 3 2 4 4
TÜR102 Turkish Language and Literature II C 2 0 2 2
FE102 Technology and R&D Management C 2 0 2 2
ME100 Internship I C 0 5 3 5
Semester Total Credit 27 30

3. Semester

Course Code Course Name C/E T A C E
ME201 Advanced Programming C 3 0 3 4
ME203 Materials I C 3 0 3 4
ME205 Thermodynamics I C 3 0 3 4
ME207 Strength I C 3 0 3 5
ME209 Manufacturing Procedures I C 3 0 3 5
MATH211 Linear Algebra C 3 0 3 5
AİİT201 Principles of Ataturk and History of Turkish Revolution I C 2 0 2 2
Semester Total Credit 20 30

4. Semester

Course Code Course Name C/E T A C E
ME202 Manufacturing Procedures II C 3 0 3 4
ME204 Materials II C 3 0 3 4
ME206 Thermodynamics II C 3 0 3 4
ME208 Strength II C 3 0 3 4
ME210 Dynamics C 3 0 3 4
MATH212 Differential Equations C 3 0 3 3
AİTT202 Principles of Ataturk and History of Turkish Revolution II C 2 0 2 2
ME200 Intern II C 0 5 3 5
Semester Total Credit 23 30

5. Semester

Course Code Course Name C/E T A C E
ME301 Fluid Mechanics I C 3 0 3 5
ME303 Heat Transfer C 3 0 3 5
ME305 Machine Theory I C 3 0 3 5
ME307 Machine Elements I C 3 0 3 5
ME309 Automatic Control C 3 0 3 4
ME311 Basic Electricity and Electronics C 3 0 2 2
MATH313 Probability and Statistics C 3 0 3 4
Semester Total Credit 20 30

6. Semester

Course Code Course Name C/E T A C E
ME302 Fluid Mechanics II C 3 0 3 5
ME304 Numerical Methods C 3 2 4 5
ME306 Machine Theory II C 3 2 3 5
ME308 Machine Elements II C 3 0 3 5
ME310 Experimental Methods for Engineers C 3 0 2 3
ME312 Non-Technical Aspects of Engineering C 2 0 2 2
XXxxx Social Elective E 2 0 2 2
ME300 Intern III C 0 5 3 3
Semester Total Credit 22 30

7. Semester

Course Code Course Name C/E T A C E
ME499 Graduation Project C 0 6 4 5
ME401 Mechanical Engineering Laboratory C 3 0 4 5
ME4** Technical Elective I E 3 0 3 5
ME4** Technical Elective II E 3 0 3 5
ME4** Technical Elective III E 3 0 3 5
ME4** Technical Elective IV E 3 0 3 5
Semester Total Credit 20 30

8. Semester

Course Code Course Name C/E T A C E
FE400 Cooperative Engineering Education C 0 8 4 30
Semester Total Credit 4 30
General Total Credit 160 240

Technical Electives

Course Code Course Name C/E T A C E
Manufacturing and Construction
ME430 CNC Machines E 3 0 3 5
ME433 Non-Destructive Material Testing E 3 0 3 5
ME437 Introduction to Polymer Technology E 3 0 3 5
ME438 Composite Materials E 3 0 3 5
ME439 Introduction to Nanotechnology E 3 0 3 5
Energy
ME410 Wind Energy E 3 0 3 5
ME411 Solar Energy E 3 0 3 5
ME412 Internal Combustion Engines E 3 0 3 5
ME413 Thermal System Design E 3 0 3 5
ME414 Heating and Ventilation E 3 0 3 5
ME415 Combustion Theory E 3 0 3 5
ME416 Computational Fluid Dynamics E 3 0 3 5